Skip to main content

🇪🇨 Ecuador

DTE/GUF reference examples for submission to the SRI (Servicio de Rentas Internas — Internal Revenue Service). Organized by document type.

Reference examples — generic data

The XMLs in this section are reference examples with fictitious data. The values for tax identifier (RUC/RUT/NIT/CUIT/CNPJ/RFC), company name, address and email address do not correspond to real issuers or recipients.

These files are a complement to the GAP Analysis reports carried out during the onboarding process. To obtain examples configured with your company's actual information, contact the Implementation Consultant assigned to your project.

Supported document types

CodeDocument type
01Electronic Invoice
03Purchase Settlement
05Debit Note
06Credit Note

DTE/GUF examples

DTE/GUF — Ecuador
<?xml version="1.0" encoding="UTF-8"?>
<DTE>
<Documento>
	<Encabezado>
		<IdDoc>
			<Ambiente>1</Ambiente>
			<TipoEmision>1</TipoEmision>
			<ContenidoTC/>
			<Tipo>01</Tipo>
			<FechaEmis>22/07/2025</FechaEmis>
			<Numero>000000282</Numero>
			<Establecimiento>001</Establecimiento>
			<PtoEmis>001</PtoEmis>
			<Pagos>
				<FormaPago>01</FormaPago>
				<Monto>12322.37</Monto>
			</Pagos>
		</IdDoc>
		<Emisor>
			<RegimenContable>SI</RegimenContable>
			<IDEmisor>0000000000001</IDEmisor>
			<NmbEmisor>EMPRESA EMISORA DE PRUEBA S.A.</NmbEmisor>
			<NombreEmisor>
				<PrimerNombre>ECUADOR DE FACTURA ELECTRONICA</PrimerNombre>
			</NombreEmisor>
			<DomFiscal>
				<Calle>Dirección de Prueba 123</Calle>
			</DomFiscal>
			<LugarExped>
				<Calle>Dirección de Prueba 123</Calle>
			</LugarExped>
		</Emisor>
		<Receptor>
			<DocRecep>
				<TipoDocRecep>07</TipoDocRecep>
				<NroDocRecep>0000000</NroDocRecep>
			</DocRecep>
			<NmbRecep>EMPRESA RECEPTORA DE PRUEBA S.A.</NmbRecep>
			<DomFiscalRcp>
				<Calle>Dirección de Prueba 123</Calle>
			</DomFiscalRcp>
			<ContactoReceptor>
				<eMail>facturacion@empresa-ejemplo.com</eMail>
			</ContactoReceptor>
		</Receptor>
		<Totales>
			<Moneda>USD</Moneda>
			<SubTotal>9741.00</SubTotal>
			<MntDcto>0.00</MntDcto>
			<VlrPagar>12322.37</VlrPagar>
			<MontoPropina>0.00</MontoPropina>
		</Totales>
		<Impuestos>
			<TipoImp>3</TipoImp>
			<CodTasaImp>3054</CodTasaImp>
			<MontoBaseImp>9741.00</MontoBaseImp>
			<MontoImp>974.10</MontoImp>
		</Impuestos>
		<Impuestos>
			<TipoImp>2</TipoImp> VAT
			<CodTasaImp>4</CodTasaImp> 15%
			<MontoBaseImp>10715.10</MontoBaseImp>
			<MontoImp>1607.27</MontoImp>
		</Impuestos>
	</Encabezado>
	<Detalle>
		<CdgItem>
			<TpoCodigo>CP</TpoCodigo>
			<VlrCodigo>1896-S</VlrCodigo>
		</CdgItem>
		<DscItem>Laptos</DscItem>
		<QtyItem>15</QtyItem>
		<UnmdItem>PCS</UnmdItem>
		<PrcNetoItem>649.40000</PrcNetoItem>
		<ImpuestosDet>
			<TipoImp>3</TipoImp>
			<CodTasaImp>3054</CodTasaImp>
			<TasaImp>10.00</TasaImp>
			<MontoBaseImp>9741.00</MontoBaseImp>
			<MontoImp>974.10</MontoImp>
		</ImpuestosDet>
		<ImpuestosDet>
			<TipoImp>2</TipoImp>
			<CodTasaImp>4</CodTasaImp>
			<TasaImp>15.00</TasaImp>
			<MontoBaseImp>10715.10</MontoBaseImp>
			<MontoImp>1607.27</MontoImp>
		</ImpuestosDet>
		<DescuentoMonto>0.00</DescuentoMonto>
		<MontoNetoItem>9741.00</MontoNetoItem>
	</Detalle>
</Documento>
</DTE>