The Spanish version is the authoritative reference. View in Spanish
037 Endorsement in Property
JSON request structure
✓ = required data
C = conditional data
| Parameter | Required | Description | Data type | Size | Value |
|---|---|---|---|---|---|
| status | ✓ | Endorsement code | N | 3 | 037 |
| description | ✓ | Text describing the Endorsement | A | 1-500 | |
| operationType | ✓ | Endorsement code 371 = Endorsement with endorser liability 372 = Endorsement without endorser liability | N | 3 | |
| IDEmisor | C | NIT of the Issuer of the Endorsement | N | 3-13 | |
| IDEmisorTipo | C | Identification type of the Issuer of the Endorsement | N | 2 | |
| NombreEmisor | C | Name of the Issuer of the Endorsement | A | 5-450 | |
| IDEndosatario | ✓ | NIT of the Receiver of the Endorsement | N | 3-13 | |
| NombreEndosatario | ✓ | Name of the Receiver of the Endorsement | A | 5-450 | |
| TipoEndoso | ✓ | Identification type of the Endorsement 1 = Complete - Endorsement that shows the date, name and signature of the Endorser, and name and document number of the Endorsee 2 = Blank - Endorsement that contains the signature of the Endorser and the identification document number of the Endorsee | N | 1 | |
| TipoFactor | C | The element must be reported when the endorsement is generated towards a Factor 1 = Factoring 2 = Confirming | N | 1 | |
| valuePaid | ✓ | Value paid by the receiver of the Endorsement | N | 1-20 | |
| valueInvoice | ✓ | Total value of the electronic invoice to endorse | N | 1-20 | |
| PrecioPagarseEndoso | ✓ | Price to be paid for the electronic invoice to endorse | N | 1-20 | |
| TasaDescuentoEndoso | ✓ | Discount rate of the endorsement | N | 0-7 | |
| MedioPago | ✓ | Payment method of the endorsement | N | 1-3 | |
| Moneda | ✓ | Currency type of the electronic invoice to endorse | N | 3 | |
| InvoiceID | ✓ | ID of the electronic invoice to endorse | A | 50 | |
| docType | ✓ | Type of the electronic invoice to endorse | N | 2 | 01 |
| CUFEInvoice | ✓ | CUFE of the electronic invoice to endorse | A | 96 | |
| IDReceptor | ✓ | NIT of the Receiver of the electronic invoice to endorse | N | 3-13 | |
| IDReceptorTipo | ✓ | Identification type of the Receiver of the electronic invoice to endorse | N | 2 | |
| NombreReceptor | ✓ | Name of the Receiver of the electronic invoice to endorse | A | 5-450 | |
| IssueDate | ✓ | Issue date of the electronic invoice to endorse | F | 10 | |
| EndDateInvoice | ✓ | Due date of the electronic invoice to endorse | F | 10 |
JSON request example
In the following example we show how to make a JSON request where a 037 of type 371 and Endorsement Type = 1 is sent.
{
"status":"037",
"description":"Endoso en Propiedad",
"operationType":"371",
"IDEmisor":"900508908",
"IDEmisorTipo":"31",
"NombreEmisor":"Signature South Consulting",
"IDEndosatario":"890900",
"NombreEndosatario":"Éxito Viajes y Turismo",
"TipoEndoso":"1",
"valuePaid":"0",
"valueInvoice":"432000",
"PrecioPagarseEndoso":"14500",
"TasaDescuentoEndoso":"5",
"MedioPago":"ZZZ",
"Moneda":"COP",
"InvoiceID":"SETP994002551",
"docType":"01",
"CUFEInvoice":"3f0f41655f674f08a59ae541add81e043c77d4331a469fc82bfa1f7f7c5c417d6b2258240bd3119d485120b07",
"IDReceptor":"890900",
"IDReceptorTipo":"31",
"NombreReceptor":"ALMACENES EXITO S A",
"IssueDate":"2022-12-05",
"EndDateInvoice":"2022-12-30"
}