The Spanish version is the authoritative reference. View in Spanish
045 Payment
JSON request structure
✓ = required data
| Parameter | Required | Description | Data type | Size | Value |
|---|---|---|---|---|---|
| status | ✓ | Event code | N | 3 | 045 |
| description | ✓ | Text describing the Payment event | A | 1-500 | |
| operationType | ✓ | Payment type of the electronic sales invoice as a negotiable instrument 451 = Partial payment of the electronic sales invoice as a negotiable instrument 452 = Total payment of the electronic sales invoice as a negotiable instrument | N | 3 | |
| IDEmisor | ✓ | NIT of the Payment Issuer | N | 3-13 | |
| IDEmisorTipo | ✓ | Identification type of the Payment | N | 2 | |
| NombreEmisor | ✓ | Name of the Payment Issuer | A | 5-450 | |
| TipoPago | ✓ | Identification type of the Payment 1 = Without limitation - Payment of the invoice without limitation 2 = With limitation - Payment of the invoice with limitation | N | 1 | |
| ValorActualTituloValor | ✓ | Current value of the negotiable instrument | N | 1-20 | |
| ValorPendienteTituloValor | ✓ | Outstanding balance of the total value as of the date of this payment | N | 1-20 | |
| ValorPagado | ✓ | Value Paid against the total value of the FEV or Negotiable Instrument | N | 1-20 | |
| Moneda | ✓ | Payment currency | A | 3 | COP |
| InvoiceID | ✓ | ID of the electronic invoice negotiable instrument | A | 50 | |
| docType | ✓ | Type of the electronic invoice negotiable instrument | N | 2 | 01 |
| CUFEInvoice | ✓ | CUFE of the electronic invoice negotiable instrument | A | 96 | |
| FechaPago | ✓ | Payment date of the electronic invoice negotiable instrument | F | 10 | |
| EndDateInvoice | ✓ | Due date of the electronic invoice to be registered | F | 10 |
JSON request example
In the following example we show how to make a JSON request sending a 045 Partial payment type 451 event.
{
"status":"045",
"description":"Pago de factura",
"operationType":"451",
"IDEmisor":"890900608",
"IDEmisorTipo":"31",
"NombreEmisor":"ALMACENES EXITO S A",
"TipoPago":"1",
"ValorActualTituloValor":"400000",
"ValorPendienteTituloValor":"32000",
"ValorPagado":"432000",
"Moneda":"COP",
"InvoiceID":"SETP994002551",
"docType":"01",
"CUFEInvoice":"3f0f41655f674f08a59ae541add81e043c77d4331a469fc82bfa1f7f7c5c57d22dd417d6b2258240bd3119d485120b07",
"FechaPago":"2023-01-03",
"EndDateInvoice":"2022-12-30"
}