The Spanish version is the authoritative reference. View in Spanish
049 Transfer of economic rights
JSON request structure
✓ = required data
C = conditional data
| Parameter | Required | Description | Data type | Size | Value |
|---|---|---|---|---|---|
| status | ✓ | Transfer code | N | 3 | 049 |
| description | ✓ | Text describing the Transfer | A | 1-500 | |
| operationType | ✓ | Transfer code 491 = Partial transfer of economic rights with liability 492 = Total transfer of economic rights with liability 493 = Partial transfer of economic rights without liability 494 = Total transfer of economic rights without liability | N | 3 | |
| IDEmisor | ✓ | NIT of the Endorsement Issuer | N | 3-13 | |
| IDEmisorTipo | ✓ | Identification type of the Endorsement Issuer | N | 2 | |
| NombreEmisor | ✓ | Name of the Endorsement Issuer | A | 5-450 | |
| IDEndosatario | ✓ | NIT of the Endorsement Receiver | N | 3-13 | |
| NombreEndosatario | ✓ | Name of the Endorsement Receiver | A | 5-450 | |
| ValorParcial | C | This value corresponds partially to the value of the invoice to be transferred | N | 1-20 | |
| valueInvoice | C | This value corresponds to the total value of the invoice to be transferred | N | 1-20 | |
| PrecioPagarseEndoso | ✓ | Price to be paid for the electronic invoice to be transferred | N | 1-20 | |
| TasaDescuentoEndoso | ✓ | Discount rate of the transfer | N | 0-7 | |
| MedioPago | ✓ | Payment method of the transfer | N | 1-3 | |
| Moneda | ✓ | Currency type of the electronic invoice to be transferred | N | 3 | |
| InvoiceID | ✓ | ID of the electronic invoice to be transferred | A | 50 | |
| docType | ✓ | Type of the electronic invoice to be transferred | N | 2 | 01 |
| CUFEInvoice | ✓ | CUFE of the electronic invoice to be transferred | A | 96 | |
| IDReceptor | ✓ | NIT of the Receiver of the electronic invoice to be transferred | N | 3-13 | |
| IDReceptorTipo | ✓ | Identification type of the Receiver of the electronic invoice to be transferred | N | 2 | |
| NombreReceptor | ✓ | Name of the Receiver of the electronic invoice to be transferred | A | 5-450 | |
| IssueDate | ✓ | Issue date of the electronic invoice to be transferred | F | 10 | |
| EndDateInvoice | ✓ | Due date of the electronic invoice to be transferred | F | 10 |
JSON request example
In the following example we show how to make a JSON request sending a 049 type 491 event.
{
"status":"049",
"description":"Transferencia de los derechos económicos",
"operationType":"491",
"IDEmisor":"900508908",
"IDEmisorTipo":"31",
"NombreEmisor":"Signature South Consulting",
"IDEndosatario":"890900608",
"NombreEndosatario":"Éxito Viajes y Turismo",
"ValorParcial":"100000",
"valueInvoice":"432000",
"PrecioPagarseEndoso":"14500",
"TasaDescuentoEndoso":"5",
"MedioPago":"ZZZ",
"Moneda":"COP",
"InvoiceID":"SETP994002551",
"docType":"01",
"CUFEInvoice":"3f0f41655f674f08a59ae541add81e043c77d4331a469fc82bfa1f7f7c5c57d22dd417d6b2258240bd3119d485120b07",
"IDReceptor":"890900608",
"IDReceptorTipo":"31",
"NombreReceptor":"ALMACENES EXITO S A",
"IssueDate":"2022-12-05",
"EndDateInvoice":"2022-12-30"
}