The Spanish version is the authoritative reference. View in Spanish
Progress tracker
Visual status reference
To ease executive reading, statuses are shown with icons in addition to the text.
| Country | Opera Status |
|---|---|
| π¨π΄ Colombia (CO) | β Published |
| π¨π± Chile (CL) | β Published |
| π²π½ Mexico (MX) | β³ Not started |
| π¨π· Costa Rica (CR) | β³ Not started |
| π©π΄ Dominican Republic (DO) | β³ Not started |
| π΅πΎ Paraguay (PY) | β³ Not started |
| πΊπΎ Uruguay (UY) | β³ Not started |
| π¦π· Argentina (AR) | β³ Not started |
| π΅π¦ Panama (PA) | β³ Not started |
| πΈπ» El Salvador (SV) | β³ Not started |
| π΅πͺ Peru (PE) | β³ Not started |
| π¬πΉ Guatemala (GT) | β³ Not started |
| πͺπ¨ Ecuador (EC) | β³ Not started |
| π§π΄ Bolivia (BO) | β³ Not started |
Status Legendβ
-
Not started: Integrations that have not yet started; they are considered for the future according to coordination with the commercial areas.
-
In progress: Under development; this may include implementation phases or testing phases (internal or with Oracle for certification).
-
Completed: Integration finished and certified at the technical level by Oracle, but not yet published on the official providers website.
-
Published: Integration finalized and published on the official Oracle portal.