The Spanish version is the authoritative reference. View in Spanish
Features by region
Relevant information about the Opera/FLIP Connector for each locality in which it is certified.
Integration progress by country​
| Country | Opera Version | Document Types | Gestor Folio |
|---|---|---|---|
| Costa Rica (CR) | OPERACloudVersion 26.2.0.0 | Electronic Invoice, Electronic Ticket, Electronic Debit Note, Electronic Credit Note | No |
| Chile (CL) | OPERACloudVersion 26.2.0.0 | Electronic Invoice, Electronic Exempt Invoice, Electronic Receipt, Electronic Credit Note | No |
| República Dominicana (DO) | OPERACloudVersion 26.2.0.0 | Electronic Tax Credit Invoice, Electronic Consumption Invoice, Electronic Credit Note | No |
| Colombia (CO) | OPERACloudVersion 26.2.0.0 | Electronic Sales Invoice, Credit Note | Yes |
| México (MX) | OPERACloudVersion 26.2.0.0 | Income, Expense | No |
* In the original document this column appears with a truncated header ("Documents types" duplicated); the column and its values are kept as they appear in the source, but it is recommended to confirm with the team exactly what it represents before publishing it.
Column legend​
- Country: country in which the connector is certified.
- Opera Version: version of Opera/Flip with which the connector was certified.
- Document Types: fiscal document types the connector can issue for that locality.
- Gestor Folio: indicator of whether the automatic folio manager is used for that locality.