The Spanish version is the authoritative reference. View in Spanish
Features by region
Relevant information about the Simphony Connector for each locale where it is certified.
Integration feature table by country​
| Country | Connector type | Simphony version | Document types |
|---|---|---|---|
| Costa Rica (CR) | Agent | V19.6.X or higher | Electronic Invoice, Electronic Ticket, Electronic Debit Note, Electronic Credit Note |
| Chile (CL) | Agent | V19.6.X or higher | Electronic Invoice, Electronic Exempt Invoice, Electronic Receipt, Electronic Credit Note |
| República Dominicana (DO) | Agent | V19.6.X or higher | Electronic Tax Credit Invoice, Electronic Consumer Invoice, Electronic Credit Note |
| Colombia (CO) | xPos | V19.6.X or higher | Electronic Sales Invoice, Credit Note |
| Uruguay (UY) | Agent | V19.6.X or higher | e-Ticket, e-Invoice, e-Invoice Credit Note |
Column legend​
- Country: country where the connector is certified.
- Connector type: there are currently two types of connectors, which differ mainly by communication protocol:
- Agent: synchronous Windows agent, communicating via socket.
- xPos: communication with the POS is via REST API (Colombia is the only case where xPos also communicates via socket).
- Simphony version: Simphony version with which the connector was certified.
- Document types: types of fiscal documents the connector can issue for that locale.